|
|
Tee
Model Numbers:
28024 1/8"FPT x FPT x FPT $3.50
28025 1/4"FPT x FPT x FPT $5.40
28026 3/8"FPT x FPT x FPT $8.24
28027 1/2"FPT x FPT x FPT $12.19
28028 3/4" FPT x FPT x FPT $25.34
|
|
|
|
Coupling
Model Numbers:
28059 1/4" FPT x FPT $3.29
28060 3/8" FPT x FPT $4.30
28061 1/2" FPT x FPT $7.05
|
|
|
|
End Cap 1/4" FPT
Model Number
28076
|
Price $1.75
|
|
|
Countersunk Plug
Model Numbers:
28094 1/4" MPT $0.92
28095 3/8" MPT $1.17
28096 1/2" MPT $3.14
28097 3/4" MPT $4.22
|
|
|
|
Hex Bushing
Model Numbers:
28102 1/4"MPT x 1/8"FPT $1.22
28104 3/8"MPT x 1/4"FPT $2.24
28107 1/2"MPT x 3/8"FPT $2.77
28111 3/4"MPT x 1/2"FPT $5.27
|
|
|
|
Face Bushing
Model Numbers:
28116 3/8"MPT x 1/4"FPT $3.10
28117 1/2"MPT x 3/8"FPT $2.30
28118 3/4"MPT x 1/2"FPT $6.89
|
|
|
|
Street Elbow 90°
Model Numbers:
28156 1/8" MPT x FPT $2.09
28157 1/4" MPT x FPT $4.25
28158 3/8" MPT x FPT $5.07
28159 1/2" MPT x FPT $8.91
28160 3/4" MPT x FPT $16.12
|
|
|
|
Hex Head Plug
Model Numbers:
28203 3/8" MPT $1.61
28204 1/2" MPT $3.12
|
|
|
|
Hex Nipple
Model Numbers:
28212 1/4" MPT x MPT $1.85
28213 3/8" MPT x MPT $2.80
28214 1/2" MPT x MPT $4.47
28215 3/4" MPT x MPT $8.16
|
|
|
|
Reducing Hex Nipple 1/2" MPT x 3/8" MPT
Model Number
28224
|
Price $4.24
|
|
|
Street Elbow 45°
Model Numbers:
28231 1/4" FPT x MPT $3.24
28232 3/8" FPT x MPT $5.49
28233 1/2" FPT x MPT $10.07
28234 3/4" FPT x MPT $31.10
|
|
|
|
Hose Barb
Model Numbers:
30200 1/4"MPO x 1/8"MPT $1.45
30201 1/4"MPO x 1/4"MPT $1.85
30211 1/4"MPO x 3/8"MPT $3.18
30202 3/8"MPO x 1/8"MPT $2.22
30203 3/8"MPO x 1/4"MPT $2.12
30204 3/8"MPO x 3/8"MPT $2.56
30205 3/8"MPO x 1/2"MPT $4.58
30216 1/2"MPO x 1/4"MPT $2.98
30206 1/2"MPO x 3/8"MPT $2.70
30207 1/2"MPO x 1/2"MPT $4.42
|
|
|
|
Hose Barb Elbow
Model Numbers:
30371 3/8"MPO x 1/4"MPT $5.73
30376 3/8"MPO x 3/8"MPT $5.35
30377 3/8"MPO x 1/2"MPT $18.83
30378 1/2"MPO x 1/2"MPT $11.61
|
|
|
|
Male Elbow 3/8" MPT x MPT
Model Number
28268
|
Price $6.64
|
|
|
Adapter
Model Numbers:
28191 1/4"FPT x 1/8"MPT $2.99
28192 1/4"FPT x 1/4"MPT $3.10
28193 3/8"FPT x 1/4"MPT $4.20
28194 3/8"FPT X 3/8"MPT $3.78
28195 1/2"FPT x 3/8"MPT $7.09
28196 1/2"FPT X 1/2"MPT $6.89
28208 3/4"FPT X 1/2"MPT $14.34
|
|
|
|
Garden Hose Solid Fitting
Model Numbers:
78GH 3/4" MGH x 1/2" MPT $4.86
30098 3/4" MGH x 3/4" MPT $4.51
|
|
|
|
Garden Hose Solid Fitting
Model Number
30093
|
Price $5.17
|
|
|
Elbow 90°
Model Numbers:
28002 1/4" FPT x FPT $4.85
28003 3/8" FPT x FPT $6.05
28004 1/2" FPT x FPT $8.88
28005 3/4" FPT x FPT $18.50
|
|
|
|
Return to Plumbing Parts & Accessories
|